BUILDING SPECIFICATIONS
FOR SALE
PROPERTY DETAILS
TOTAL SIZE | 100,722 Sq. Ft. |
LOT SIZE | ± 15.68 Acres |
EXCESS LAND | ± 9.90 Acres |
OCCUPANCY | 100% |
SHIPPING | 6 Truck Level Doors 2 Drive-In Doors |
CLEAR HEIGHT | 17’ |
POSSESSION | Contact Listing Agents |
ASKING PRICE | Contact Listing Agents |
TAXES (2024) | $87,332.24 |

FOR LEASE
552 CLARKE UNIT 100
PROPERTY DETAILS
WAREHOUSE SIZE | 26,304 Sq. Ft. |
OFFICE SIZE | 8,090 Sq. Ft. |
TOTAL UNIT SIZE | 34,394 Sq. Ft. |
ZONING | LI1 (Light Industrial) |
SHIPPING | 2 Truck Level Doors |
CLEAR HEIGHT | 16′ 6″ |
POSSESSION | Contact Listing Agents |
ASKING PRICE | Asking Rate |
TAXES (2024) | TMI (2024) |
DEVELOPMENT OPPORTUNITY
FOR LEASE

PROPERTY DETAILS
TOTAL SIZE | ± 172,190 Sq. Ft. Divisible to ± 32,290 Sq. Ft. |
OFFICE SIZE | Build-to-Suit |
SHIPPING | 22 Truck Level Doors 2 Drive-In Doors |
CLEAR HEIGHT | 40’ |
POSSESSION | Contact Listing Agents |
ASKING RATE | $14.75 Per Sq. Ft. |
TMI (2024) | TBC |
LOCATION & ACCESSIBILITY
DRIVE TIMES
LONDON INTERNATIONAL AIRPORT | 4.2 KM | 7 MINS |
HIGHWAY 401 | 11.0 KM | 11 MINS |
HIGHWAY 402 | 16.7 KM | 18 MINS |
DOWNTOWN TORONTO | 187.0 KM | 2 HOURS |
CITY OF LONDON
DEMOGRAPHIC SNAPSHOT
482,287
TOTAL POPULATION
243,885
TOTAL LABOUR FORCE
54.5%
EMPLOYMENT RATE
5 KM
POPULATION
102,206
DAYTIME POPULATION
111,827
TOTAL LABOUR FORCE
53,570
10 KM
POPULATION
326,141
DAYTIME POPULATION
366,094
TOTAL LABOUR FORCE
167,171
15 KM
POPULATION
480,967
DAYTIME POPULATION
491,544
TOTAL LABOUR FORCE
244,171
